Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
A-Filter
Description:
The A-filter is made of rust-ressistant materials and is produced according to current Danish and international quality standards.
The filter is equipped with the Teldust bubble pulse jet cleaning system for high-efficient cleaning of filter bags. The filter can be delivered with penthouse or top inspection system. Manual or fully automatic opening. Tthe filter contains Teldust V bags, change-out from the clean-air side.
Application range:
Spray drying, exhaust from fluid-bed, diary applications, pharmaceutical applications, food applications.
Special features:
The filter can be produced according to FDA standards, with dairy finish and in special stainless materials, with insulation, heat tracing, CIP equipment for automatic cleaning of the filter when changing products.
The filter can be delivered with an Atex Zone 22 classification.
DATA | UNIT | A-16 | A-80 | A-250 | A-700 |
Number of filterbags | 18 | 54 | 171 | 411 | |
Bagarea in total | m2 | 16 | 80 | 250 | 700 |
Airflow min. | m3/h | 720 | 3600 | 11250 | 31500 |
Airflow max. | m3/h | 2880 | 14400 | 11250 | 31500 |
Low pressure max | Pa | 7000 | 6000 | 5000 | 4000 |
Height X diameter | mm | 3503×1300 | 5554×2490 | 9844×3000 | 14001×3900 |
In-/outlet diameter outer | mm | 250/200 | 300/250 | 600/500 | 1200/1000 |
Weight nett/gross | kg | 700/900 | 1600/1900 | 3500/4000 | 11000/13000 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,1-0,2/8 | 0,2-0,35/8 | 0,6-1,9/8 | 1,5-2,9/8 |
Incl. earth wire and diff. pressure controller
Standard Colour RAL 5010 Corr. class C2/i
CE Marked