Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
SaX Mobile
Description:
The mobile SaX filter is constructed according to the same technical basic principle as the SaX filter. SaX Mobile is a complete filter with built-in fan, control unit and efficient cleaning system, and is portable with crane or forklift. The filter is mounted with electrical connection, CEE supply socket and control box.
Application range:
The mobile filter can be used for concrete grinding, sandblasting units on ships and various tasks of exhaustion during repair and renovation.
Special features:
Prepared for mounting of sluice or rubber sluice.
Can be equipped with a 4-wheel carriage.
DATA | UNIT | 5 | 8 | 10 | 24 |
Airflow min./max | m3/h | 2100/6300 | 2800/8000 | 4200/10000 | 8400/20000 |
Area paper/polyester | m2 | 60 | 96 | 120 | 288 |
Incl. No. of Ruflow 3 polyester | 5 | 8 | 10 | 24 | |
Dustejection | dustclap | dustclap | dustclap | dustclap | |
Low pressure max | Pa | 8000 | 8000 | 8000 | 5000 |
Height x Width x Depth | mm | 1961x2100x2120 | 2428x1400x2300 | 2700x2200x2800 | 2800x2450x3300 |
In-/outlet diameter outer | ø mm | 300 | 350 | 350 | 4×300 |
Weight nett/gross | kg | 460/660 | 530/760 | 620/860 | 1600/2100 |
Electrical connection | V/Hz/A | 3×400+230/50 | 3×400+230/50 | 3×400+230/50 | 3×400+230/50 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,2-0,3/5 | 0,2-0,4/5 | 0,4-0,6/5 | 0,4-0,9/5 |
Pressure drop over the filter | Pa | 800 - 1500 | 800 - 1500 | 800 - 1500 | 800 - 1500 |
Incl. earth wire, start/stop + diff. pressure controller
Standard colour RAL 5010 Corr. class C2/i
CE Marked