Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
Cartridge Dust collector SaX
Description:
The SaX filter is a cartridge filter with a special designed intake. The intake is constructed according to the DOWN-STREAM principle.
This means the intake is mounted on the top or on the side of the filter. This constructions allows you to benefit from the gravity to seperate a part of the dust amount – thereby minimizing the “stress” on the cartridge. The SaX filter is further more constructed with a current leading plate, protecting the cartridges against wear, thus giving a better distribution of the air inside the filter.

Application range:
All types of welding fumes and cases of dusting processes, and for fluidizing and easy-flowing types of dust.
Special features:
Various construction forms of inlet and outlet.
The filter can be delivered with an Atex Zone 22 classification.
The filter comes with the unique JET-X cleaning system, which provides an efficent cleaning of the cardridges. When dimensioning, one should take into consideration, that the air to cloth ratio on the paper cartridges should only be half as much, as on the polyester cartridges. In return is the area of the paper cartridges twice as high, as that on the polyester cartridges.


Technical data:
DATA | UNIT | 6 | 8 | 12 |
Airflow min./max | m3/h | 2100/6300 | 2800/8400 | 4200/12500 |
Area paper/polyester | m2 | 139/72 | 186/96 | 278/144 |
Incl. no. of Ruflow 2 paper | 6 | 8 | 12 | |
Dustbin/size | L | 50 | 50 | 50 |
Low pressure max | Pa | 5000 | 5000 | 4000 |
Height x width x depth | mm | 1961x2100x2119 | 2428x1390x2201 | 2250x2000x2250 |
In-/outlet diameter outer | mm | 300/250 | 400/300 | 400/300 |
Weight nett/gross | kg | 350/410 | 390/490 | 650/810 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,1-0,2/5 | 0,2-0,3/5 | 0,2-0,4/5 |
DATA | UNIT | 18 | 20 | 24 | 30 |
Airflow min./max | m3/h | 6300/18800 | 7000/20900 | 8400/25100 | 10500/31300 |
Area paper/polyester | m2 | 418/216 | 464/240 | 557/288 | 696/360 |
Incl. no. of Ruflow 2 paper | 18 | 20 | 24 | 30 | |
Dustbin/size | L | 50 | 50 | 50 | |
Low pressure max | Pa | 4000 | 4000 | 4000 | 3000 |
Height x width x depth | mm | 2700x2207x2260 | 3527x1657x2179 | 3200x2030x2261 | 3800x2242x2163 |
In-/outlet diameter outer | mm | 500/400 | 600/500 | 600/500 | 700/600 |
Weight nett/gross | kg | 740/940 | 900/1100 | 1200/1400 | 1350/1540 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,4-0,7/5 | 0,5-0,8/5 | 0,5-0,9/5 | 0,7-1,2/5 |
DATA | UNIT | 36 | 48 | 56 |
Airflow min./max | m3/h | 12500/37600 | 16700/50100 | 19500/58500 |
Area paper/polyester | m2 | 835/432 | 1114/576 | 1299/672 |
Incl. no. of Ruflow 2 paper | 35 | 48 | 56 | |
Dustbin/size | L | 50 | 50 | 50 |
Low pressure max | Pa | 3000 | 3000 | 3000 |
Height x width x depth | mm | 4648x2750x2220 | 5300x3250x2200 | 5300x3250x2200 |
In-/outlet diameter outer | mm | 700/600 | 800/700 | 900/800 |
Weight nett/gross | kg | 2100/2400 | 2900/3500 | 3300/4000 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,7-1,3/5 | 0,8-1,6/5 | 0,9-1,8/5 |
Incl. earth wire and standard controller
Standard Colour RAL 5010 Corr. class C2/i
CE Marked
Drop of pressure over filter: 800-1500 Pa