Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
3 in 1
Description:
FplaX 166
FplaV 166
FpleaT 166
In the same size filter house it is possible to built in 3 different types of filter bags.
FplaX – FplaV – FpleaT
Basic idea: As many m2 as possible at the lowest cost, as regards erection and transport.
The FplaX – FplaV – FpleaT filter makes the best possible use of truck capacity during transport. That is why this filter is extremely economic regarding cost of transport and erection.
Application range:
Welding, plasma cutting, laser cutting, plastic industry, grain and fodder industry, chemical industry, cement industry, stone industry.
FpleaT: All industry with easy flowing dust types and fine particles.
Special features:
The 3 in one filter can be delivered with an ATEX Zone 22 classification.
It can be delivered with rotary valve and big bag.
Pressure drop over filter: 800-1500 Pa
DATA | UNIT | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | FpleaT | |
Area filterbags | m2 | 125 | 157 | 188 | 219 | 250 | 281 | 312 | 425 | |
Number of bags in polyester/UNI-P = pleated bag | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | |
Airflow min/max | m3h | 4900/22000 | 6100/27200 | 7300/31000 | 8600/34000 | 9800/37000 | 11000/40800 | 12200/44200 | 7200/22200 | |
Max. low pressure | Pa | 5000 | 5000 | 4500 | 4500 | 4000 | 4000 | 4000 | 5000 | |
Height x Width x Depth FplaX | mm | 4900x2600x2900 | 5400x2600x2900 | 5900x2600x2900 | 6400x2600x2900 | 6900x2600x2900 | 7900x2600x2900 | 7900x2600x2900 | 4900x2600x2900 | |
Height x Width x Depth FplaV | mm | 6900x2600x2900 | 7400x2600x2900 | 7900x2600x2900 | 8400x2600x2900 | 8900x2600x2900 | 9400x2600x2900 | 9900x2600x2900 | 6900x2600x2900 | |
Inlet/Outlet | mm | 600/500 | 600/500 | 700/600 | 700/600 | 800/700 | 800/700 | 800/700 | 600/500 | |
Weight nett/gross | kg | 1550/2500 | 1750/2800 | 2000/3000 | 2250/3300 | 2500/3800 | 2800/4200 | 3200/4800 | 1800/2800 | |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | |
Comp. air consumption/max pressure | Nm3/min/bar | 0,1-0,3/8 | 0,1-0,3/8 | 0,2-0,5/8 | 0,2-0,5/8 | 0,3-0,8/8 | 0,3-0,8/8 | 0,3-0,8/8 | 0,3-0,8/8 |
Incl. earth wire and diff. pressure controller
Standard colour RAL 5010 Corr. class C2/i
CE Marked