Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
FpleaT - suitable for non grease dust types
Description:
FpleaT is a squared pleated bag filter suitable for non grease dust types. The filter is designed the same way, and provided with the same cleaning system, as filter type FplaX and FplaV.
FpleaT has pleated bags. A combination of the advantage for a bag and a cartridge. It means that pleated bags can have more square meters than traditional filter bags.
Pleated bags are suitable for very fine particles.
Application range:
All industry with easy flowing dust types and fine particles.
Special features:
FpleaT can be delivered with an ATEX Zone 22 classification. It can be delivered with rotary valve and big-bag.
Data | Unit | 20-20-15 | 30-20-23 | 45-20-115 | 54-20-138 | 64-20-164 | 105-20-267 | 165-20-423 | 198-20-507 |
Area filterbags | m2 | 51 | 77 | 115 | 138 | 164 | 267 | 423 | 507 |
Incl. no. of pleated bags | 20 | 30 | 45 | 54 | 64 | 105 | 165 | 198 | |
Airflow difficult dusttypes | m3/h | 1275 | 1925 | 2875 | 3450 | 4100 | 6675 | 10575 | 12675 |
Airflow max. easy dusttypes | m3/h | 2550 | 3850 | 5750 | 6900 | 8200 | 13350 | 21150 | 25350 |
Max. low pressure | Pa | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 | 5000 | 5000 |
Height x Width x Depth | mm | 3260x1200x1000 | 3260×15001200 | 3315x1600x1451 | 3315x1634x1451 | 3400x1900x1742 | 3100x3219x2165 | 3550x3238x2306 | 3950x3900x2600 |
Inlet optional side H x W outer | mm | 297 | 347 | 397 | 447 | 497 | 547 | 647 | 697 |
Outlet optional side H x W outer | mm | 247 | 297 | 347 | 397 | 447 | 497 | 547 | 597 |
Weight net/gross | kg | 400/500 | 470/570 | 530/630 | 570/670 | 650/790 | 1380/1580 | 1600/1900 | 2200/3200 |
Electrical connection | V /Hz /A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Compr. air consumption/Max. pressure | Nm3/min/bar | 0,02-0,06/8 | 0,05-0,12/8 | 0,05-0,2/8 | 0,12-0,25/8 | 0,12-0,25/8 | 0,2-0,4/8 | 0,3-0,6/8 | 0,4-0,75/8 |
Incl. earth wire and diff-pressure controller – Standard colour RAL 5010 Corr.class C2/i.
CE marked
Drop of pressure over the filter: 800-1500 Pa