Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
+45 75 72 56 55
Bag filter JeX
Description:
JeX is a cylinder type bag filter with built-in cyclone pre-separator which makes this type of filter suitable for dust with solid particle quantity. With the cyclone impact a higher filter load is possible, and the air rate inside the filter will also be lower, which protects the filter bags from wear and tear. The JeX filter can be used for ordinary types of dust as well as more difficult and wearing types.
The filter has as high reliability and ensures long life for filter parts. The filter has our high-efficient bubble pulse jet cleaning system and all bags are changed out from the dust side.
The filter is delivered without dust bin.
Application range:
Chemical industry, cereal and feed plants, foodstuffs, and for separating high quantities of dust.
Special features:
The filter can be delivered with: dust bin, rotary valve or big bag, insulation and for Atex Zone 22 classification.
JeX can also be equipped with R-jet inlet for less wear and tear of bags and filter, less turbulence in the filter (reduced risk for “Tango effect”), and high reliability
DATA | UNIT | 100-24-96 | 100-30-119 | 100-36-133 | 139-24-126 | 139-30-158 | 139-36-190 |
Area filterbags | m2 | 96 | 119 | 133 | 126 | 158 | 190 |
Incl. no of bags in polyester | 100 | 100 | 100 | 139 | 139 | 139 | |
Airflow difficult dusttypes | m3/h | 4320 | 5355 | 5985 | 5670 | 7110 | 8550 |
Airflow max. easy dusttypes | m3/h | 24000 | 29750 | 33250 | 31500 | 39500 | 47500 |
Low pressure max | Pa | 10000 | 10000 | 10000 | 6000 | 6000 | 6000 |
Height X diameter | mm | 4942×2600 | 5542×2600 | 6142×2600 | 4888×3040 | 5488×3040 | 6088×3040 |
Inlet optional side H x W | mm | 1250×500 | 1250×500 | 1250×500 | 1400×500 | 1400×500 | 1400×500 |
Outlet optional side H x W | mm | 304×1906 | 304×1906 | 304×1906 | 2000×290 | 2000×290 | 2000×290 |
Weight nett/gross | kg | 1090/1290 | 1210/1410 | 1330/1530 | 1130/1330 | 1330/1530 | 1530/1730 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,25-0,45/8 | 0,3-0,6/8 | 0,3-0,65/8 | 0,3-0,6/8 | 0,4-0,75/8 | 0,4-0,8/8 |
DATA | UNIT | 72-18-50 | 72-24-67 | 72-30-82 | 72-36-96 | 81-18-56 | 81-24-75 | 81-30-93 | 81-36-108 |
Area filterbags | m2 | 50 | 67 | 82 | 96 | 56 | 75 | 93 | 108 |
Incl. no of bags in polyester | 72 | 72 | 72 | 72 | 81 | 81 | 81 | 81 | |
Airflow difficult dusttypes | m3/h | 2250 | 3015 | 3690 | 4320 | 2520 | 3375 | 4185 | 4860 |
Airflow max. easy dusttypes | m3/h | 12500 | 16750 | 20500 | 24000 | 14000 | 18750 | 23250 | 27000 |
Low pressure max | Pa | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Height X diameter | mm | 4342×2600 | 4942×2600 | 5542×2600 | 6142×2600 | 4342×2600 | 4942×2600 | 5542×2600 | 6142×2600 |
Inlet optional side H x W | mm | 900×380 | 900×380 | 900×380 | 900×380 | 900×380 | 1250×500 | 1250×500 | 1250×500 |
Outlet optional side H x W | mm | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 304×1906 | 304×1906 | 304×1906 |
Weight nett/gross | kg | 730/930 | 630/830 | 680/880 | 730/930 | 780/980 | 920/1120 | 1040/1240 | 1160/1360 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,15-0,28/8 | 0,15-0,35/8 | 0,2-0,4/8 | 0,25-0,45/8 | 0,15-0,28/8 | 0,15-0,35/8 | 0,25-0,45/8 | 0,25-0,5/8 |
DATA | UNIT | 50-18-34 | 50-24-46 | 50-30-56 | 50-36-68 | 61-18-42 | 61-24-57 | 61-30-71 | 61-36-82 |
Area filterbags | m2 | 34 | 46 | 56 | 68 | 42 | 57 | 71 | 82 |
Incl. no of bags in polyester | 50 | 50 | 50 | 50 | 61 | 61 | 61 | 61 | |
Airflow difficult dusttypes | m3/h | 1530 | 2070 | 2520 | 3060 | 1890 | 2565 | 3195 | 3690 |
Airflow max. easy dusttypes | m3/h | 8500 | 11500 | 14000 | 17000 | 10500 | 14250 | 17750 | 20500 |
Low pressure max | Pa | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
Height X diameter | mm | 3401×1857 | 4001×1857 | 4601×1857 | 5201×1857 | 3401×1857 | 4001×1857 | 4601×1857 | 5201×1857 |
Inlet optional side H x W | mm | 900×380 | 900×380 | 900×380 | 900×380 | 900×380 | 900×380 | 900×380 | 900×380 |
Outlet optional side H x W | mm | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 250×1440 | 250×1440 |
Weight nett/gross | kg | 580/780 | 630/830 | 680/880 | 730/930 | 630/830 | 680/880 | 730/930 | 780/980 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,05-0,2/8 | 0,12-0,25/8 | 0,15-0,28/8 | 0,15-0,35/8 | 0,12-0,25/8 | 0,15-0,28/8 | 0,15-0,35/8 | 0,2-0,4/8 |
DATA | UNIT | 29-18-19 | 29-24-24 | 29-30-33 | 29-36-39 | 37-18-27 | 37-24-35 | 37-30-42 | 37-36-50 |
Area filterbags | m2 | 19 | 24 | 33 | 39 | 27 | 35 | 42 | 50 |
Incl. no of bags in polyester | 29 | 29 | 29 | 29 | 37 | 37 | 37 | 37 | |
Airflow difficult dusttypes | m3/h | 855 | 1080 | 1485 | 1755 | 1215 | 1575 | 1890 | 2250 |
Airflow max. easy dusttypes | m3/h | 4750 | 6000 | 8250 | 9750 | 6750 | 8750 | 10500 | 12500 |
Low pressure max | Pa | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Height X diameter | mm | 3401×1857 | 4001×1857 | 4601×1857 | 5201×1857 | 3401×1857 | 4001×1857 | 4601×1857 | 5201×1857 |
Inlet optional side H x W | mm | 700×450 | 700×450 | 700×450 | 700×450 | 700×450 | 700×450 | 700×450 | 700×450 |
Outlet optional side H x W | mm | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 |
Weight nett/gross | kg | 420/620 | 470/670 | 520/720 | 570/770 | 480/680 | 530/750 | 580/780 | 630/850 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,03-0,08/8 | 0,05-0,12/8 | 0,05-0,2/8 | 0,05-0,2/8 | 0,05-0,12/8 | 0,05-0,2/8 | 0,12-0,25/8 | 0,12-0,25/8 |
DATA | UNIT | 15-18-10 | 15-24-14 | 15-30-17 | 15-36-20 | 22-18-15 | 22-24-20 | 22-30-25 | 22-36-30 |
Area filterbags | m2 | 10 | 14 | 17 | 20 | 15 | 20 | 25 | 30 |
Incl. no of bags in polyester | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | |
Airflow difficult dusttypes | m3/h | 450 | 630 | 765 | 900 | 675 | 900 | 1125 | 1350 |
Airflow max. easy dusttypes | m3/h | 2500 | 3500 | 4250 | 5000 | 3750 | 5000 | 6250 | 7500 |
Low pressure max | Pa | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Height X diameter | mm | 3273×1307 | 3873×1307 | 4473×1307 | 5073×1307 | 3273×1307 | 3873×1307 | 4473×1307 | 5073×1307 |
Inlet optional side H x W | mm | 710×260 | 710×260 | 710×260 | 710×260 | 710×260 | 710×260 | 710×260 | 710×260 |
Outlet optional side H x W | mm | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 | 200×1050 |
Weight nett/gross | kg | 420/620 | 470/670 | 520/720 | 570/770 | 480/680 | 530/750 | 580/780 | 630/850 |
Electrical connection | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,02-0,06/8 | 0,02-0,06/8 | 0,03-0,08/8 | 0,03-0,08/8 | 0,02-0,06/8 | 0,02-0,06/8 | 0,05-0,12/8 | 0,05-0,2/8 |
Incl. earth wire and diff-pressure controller
Standard colour RAL 5010 Corr. class C2/i
CE marked