Quick Contact
Need Help?
Please feel free to contact us. We will get back to you ASAP.
Combi Line
Description:
The Combi Line filter is based on the same technical principles as a Green Filter for max. 270 °C, and is constructed with a special pre-separator plates with cyclone effect but has been improved in this filter. The construction causes a good and optimal spreading of the air to the entire filter area. This ensures a long lifetime of the filter and the filterbags, and therefore an optimal mainteinance economy. The Combi Line filter prevents thermal bridges, with its octagonal shape, and is by standard insulated and pre-mounted on the truck, which means much less mounting costs.
DATA | UNIT | 61-18-42 | 70-30-80 | 152-30-174 | 152-35-203 | 152-41-237 | 152-45-258 | 152-50-286 |
Area filterbags | m2 | 42 | 80 | 174 | 203 | 237 | 258 | 286 |
Number of bags | 61 | 70 | 152 | 152 | 152 | 152 | 152 | |
Airamount optimal | m3/h | 1680 | 3200 | 6880 | 8000 | 9520 | 10320 | 11440 |
Low pressure max | Pa | 15000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Height x Width x Depth | mm | 5236x2100x2100 | 6500x2100x2100 | 6460x2865x2865 | 6960x2865x2865 | 7560x2865x2865 | 8060x2865x2865 | 8560x2865x2865 |
Inlet optional side H x W | mm | 700×400 | 700×400 | 1200×600 | 1200×600 | 1200×600 | 1200×600 | 1200×600 |
Outlet optional side H x W | mm | 250×1440 | 300×600 | 300×600 | 300×600 | 300×600 | 300×600 | |
Weight nett/gross | kg | 630/830 | 2100/2800 | 4300/5700 | 4700/6300 | 5100/6800 | 5500/7300 | 6000/8000 |
Electrical connections | V/Hz/A | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 | 230/50/6 |
Comp. air consumption/max pressure | Nm3/min/bar | 0,2-0,3/8 | 0,3-0,4/8 | 0,4-0,6/8 | 0,4-0,65/8 | 0,4-0,8/8 | 0,5-0,9/8 | 0,5-0,9/8 |
Included earth wire and difference pressure controller
Standard colour RAL 5010 Corr.class C2/i
CE marked